Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 21:40:12 | 1 | 922 | 37,965 0.1% | 7 | ||
27/04/2026، 21:40:09 | 1 | 801 | 56,426 0.15% | 7 | ||
27/04/2026، 21:40:06 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 21:40:03 | 1 | 737 | 21,000 0.06% | 7 | ||
27/04/2026، 21:40:00 | 1 | 737 | 21,000 0.06% | 7 | ||
27/04/2026، 21:39:57 | 1 | 801 | 34,670 0.09% | 7 | ||
27/04/2026، 21:39:54 | 1 | 737 | 21,000 0.06% | 7 | ||
27/04/2026، 21:39:51 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 21:39:48 | 1 | 737 | 21,000 0.06% | 7 | ||
27/04/2026، 21:39:45 | 2 | 924 | 55,670 0.14% | 7 | ||
27/04/2026، 21:39:42 | 1 | 801 | 34,670 0.09% | 7 | ||
27/04/2026، 21:39:39 | 2 | 989 | 91,048 0.23% | 7 | ||
27/04/2026، 21:39:36 | 2 | 989 | 91,048 0.23% | 7 | ||
27/04/2026، 21:39:33 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 21:39:30 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 21:39:27 | 2 | 924 | 55,670 0.14% | 7 | ||
27/04/2026، 21:39:24 | 1 | 801 | 56,426 0.15% | 7 | ||
27/04/2026، 21:39:21 | 2 | 925 | 77,378 0.2% | 7 | ||
27/04/2026، 21:39:18 | 0 | 612 | 0 | 7 | ||
27/04/2026، 21:39:15 | 1 | 801 | 56,426 0.15% | 7 |
