Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/05/2026, 11.52.54 | 2 | 989 | 91.084 0,23% | 7 | ||
04/05/2026, 11.52.51 | 0 | 612 | 0 | 7 | ||
04/05/2026, 11.52.48 | 3 | 1.175 | 125.730 0,32% | 7 | ||
04/05/2026, 11.52.45 | 1 | 737 | 21.000 0,06% | 7 | ||
04/05/2026, 11.52.42 | 1 | 737 | 21.000 0,06% | 7 | ||
04/05/2026, 11.52.39 | 3 | 2.159 | 193.706 0,49% | 7 | ||
04/05/2026, 11.52.36 | 1 | 801 | 56.390 0,15% | 7 | ||
04/05/2026, 11.52.33 | 1 | 801 | 56.414 0,15% | 7 | ||
04/05/2026, 11.52.30 | 1 | 801 | 56.414 0,15% | 7 | ||
04/05/2026, 11.52.27 | 1 | 801 | 56.378 0,15% | 7 | ||
04/05/2026, 11.52.24 | 0 | 612 | 0 | 7 | ||
04/05/2026, 11.52.21 | 1 | 737 | 21.000 0,06% | 7 | ||
04/05/2026, 11.52.18 | 2 | 989 | 91.048 0,23% | 7 | ||
04/05/2026, 11.52.15 | 1 | 801 | 34.670 0,09% | 7 | ||
04/05/2026, 11.52.12 | 0 | 612 | 0 | 7 | ||
04/05/2026, 11.52.09 | 0 | 612 | 0 | 7 | ||
04/05/2026, 11.52.06 | 1 | 801 | 56.390 0,15% | 7 | ||
04/05/2026, 11.52.03 | 3 | 1.111 | 133.816 0,34% | 7 | ||
04/05/2026, 11.52.00 | 2 | 989 | 112.780 0,29% | 7 | ||
04/05/2026, 11.51.57 | 2 | 989 | 112.804 0,29% | 7 |
