Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27-04-2026, 22:41:15 | 2 | 989 | 112.768 0,29% | 7 | ||
27-04-2026, 22:41:12 | 1 | 801 | 56.390 0,15% | 7 | ||
27-04-2026, 22:41:09 | 3 | 1.047 | 98.390 0,25% | 7 | ||
27-04-2026, 22:41:06 | 0 | 612 | 0 | 7 | ||
27-04-2026, 22:41:03 | 1 | 801 | 56.402 0,15% | 7 | ||
27-04-2026, 22:41:00 | 1 | 737 | 21.000 0,06% | 7 | ||
27-04-2026, 22:40:57 | 1 | 737 | 21.000 0,06% | 7 | ||
27-04-2026, 22:40:54 | 1 | 801 | 56.378 0,15% | 7 | ||
27-04-2026, 22:40:51 | 1 | 801 | 56.390 0,15% | 7 | ||
27-04-2026, 22:40:48 | 3 | 2.159 | 116.291 0,3% | 7 | ||
27-04-2026, 22:40:45 | 1 | 1.787 | 119.065 0,3% | 7 | ||
27-04-2026, 22:40:42 | 0 | 612 | 0 | 7 | ||
27-04-2026, 22:40:39 | 0 | 612 | 0 | 7 | ||
27-04-2026, 22:40:36 | 1 | 736 | 21.000 0,06% | 7 | ||
27-04-2026, 22:40:33 | 0 | 612 | 0 | 7 | ||
27-04-2026, 22:40:30 | 1 | 801 | 34.670 0,09% | 7 | ||
27-04-2026, 22:40:27 | 1 | 801 | 56.390 0,15% | 7 | ||
27-04-2026, 22:40:24 | 1 | 801 | 56.414 0,15% | 7 | ||
27-04-2026, 22:40:21 | 1 | 801 | 56.414 0,15% | 7 | ||
27-04-2026, 22:40:18 | 1 | 801 | 56.426 0,15% | 7 |
