Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 06.35.06 | 0 | 612 | 0 | 7 | ||
02/05/2026, 06.35.03 | 1 | 801 | 34.670 0,09% | 7 | ||
02/05/2026, 06.35.00 | 2 | 989 | 91.060 0,23% | 7 | ||
02/05/2026, 06.34.57 | 0 | 612 | 0 | 7 | ||
02/05/2026, 06.34.54 | 0 | 612 | 0 | 7 | ||
02/05/2026, 06.34.51 | 0 | 612 | 0 | 7 | ||
02/05/2026, 06.34.48 | 2 | 925 | 77.414 0,2% | 7 | ||
02/05/2026, 06.34.45 | 1 | 801 | 56.426 0,15% | 7 | ||
02/05/2026, 06.34.42 | 1 | 801 | 34.658 0,09% | 7 | ||
02/05/2026, 06.34.39 | 0 | 612 | 0 | 7 | ||
02/05/2026, 06.34.36 | 2 | 989 | 69.340 0,18% | 7 | ||
02/05/2026, 06.34.33 | 1 | 801 | 56.426 0,15% | 7 | ||
02/05/2026, 06.34.30 | 1 | 737 | 21.000 0,06% | 7 | ||
02/05/2026, 06.34.27 | 2 | 989 | 91.096 0,23% | 7 | ||
02/05/2026, 06.34.24 | 1 | 801 | 56.426 0,15% | 7 | ||
02/05/2026, 06.34.21 | 1 | 801 | 56.390 0,15% | 7 | ||
02/05/2026, 06.34.18 | 0 | 612 | 0 | 7 | ||
02/05/2026, 06.34.15 | 0 | 612 | 0 | 7 | ||
02/05/2026, 06.34.12 | 2 | 924 | 55.670 0,14% | 7 | ||
02/05/2026, 06.34.09 | 1 | 801 | 34.658 0,09% | 7 |
