Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/05/2026, 03.47.06 | 2 | 924 | 55.670 0,14% | 7 | ||
07/05/2026, 03.47.03 | 1 | 737 | 21.000 0,06% | 7 | ||
07/05/2026, 03.47.00 | 0 | 612 | 0 | 7 | ||
07/05/2026, 03.46.57 | 1 | 801 | 56.390 0,15% | 7 | ||
07/05/2026, 03.46.54 | 0 | 612 | 0 | 7 | ||
07/05/2026, 03.46.51 | 2 | 989 | 91.096 0,23% | 7 | ||
07/05/2026, 03.46.48 | 0 | 612 | 0 | 7 | ||
07/05/2026, 03.46.45 | 1 | 801 | 34.670 0,09% | 7 | ||
07/05/2026, 03.46.42 | 0 | 612 | 0 | 7 | ||
07/05/2026, 03.46.39 | 2 | 925 | 77.378 0,2% | 7 | ||
07/05/2026, 03.46.36 | 1 | 737 | 21.000 0,06% | 7 | ||
07/05/2026, 03.46.33 | 2 | 989 | 91.096 0,23% | 7 | ||
07/05/2026, 03.46.30 | 2 | 925 | 77.426 0,2% | 7 | ||
07/05/2026, 03.46.27 | 1 | 801 | 56.414 0,15% | 7 | ||
07/05/2026, 03.46.24 | 1 | 801 | 56.390 0,15% | 7 | ||
07/05/2026, 03.46.21 | 0 | 612 | 0 | 7 | ||
07/05/2026, 03.46.18 | 0 | 612 | 0 | 7 | ||
07/05/2026, 03.46.15 | 0 | 612 | 0 | 7 | ||
07/05/2026, 03.46.12 | 0 | 612 | 0 | 7 | ||
07/05/2026, 03.46.09 | 1 | 801 | 56.390 0,15% | 7 |
