Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02-05-2026, 05:25:33 | 1 | 737 | 21.000 0,06% | 7 | ||
02-05-2026, 05:25:30 | 1 | 801 | 56.414 0,15% | 7 | ||
02-05-2026, 05:25:27 | 2 | 986 | 102.681 0,26% | 7 | ||
02-05-2026, 05:25:24 | 0 | 612 | 0 | 7 | ||
02-05-2026, 05:25:21 | 2 | 859 | 42.000 0,11% | 7 | ||
02-05-2026, 05:25:18 | 1 | 801 | 34.658 0,09% | 7 | ||
02-05-2026, 05:25:15 | 2 | 989 | 91.096 0,23% | 7 | ||
02-05-2026, 05:25:12 | 1 | 922 | 37.953 0,1% | 7 | ||
02-05-2026, 05:25:09 | 1 | 801 | 56.414 0,15% | 7 | ||
02-05-2026, 05:25:06 | 2 | 925 | 77.414 0,2% | 7 | ||
02-05-2026, 05:25:03 | 2 | 989 | 112.780 0,29% | 7 | ||
02-05-2026, 05:25:00 | 2 | 989 | 112.804 0,29% | 7 | ||
02-05-2026, 05:24:57 | 0 | 612 | 0 | 7 | ||
02-05-2026, 05:24:54 | 2 | 989 | 91.048 0,23% | 7 | ||
02-05-2026, 05:24:51 | 2 | 989 | 69.352 0,18% | 7 | ||
02-05-2026, 05:24:48 | 2 | 989 | 112.816 0,29% | 7 | ||
02-05-2026, 05:24:45 | 1 | 801 | 56.414 0,15% | 7 | ||
02-05-2026, 05:24:42 | 0 | 612 | 0 | 7 | ||
02-05-2026, 05:24:39 | 0 | 612 | 0 | 7 | ||
02-05-2026, 05:24:36 | 0 | 612 | 0 | 7 |
