Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 12.36.48 | 3 | 1.111 | 112.060 0,29% | 7 | ||
10/05/2026, 12.36.45 | 1 | 801 | 56.426 0,15% | 7 | ||
10/05/2026, 12.36.42 | 0 | 612 | 0 | 7 | ||
10/05/2026, 12.36.39 | 2 | 1.633 | 124.245 0,32% | 7 | ||
10/05/2026, 12.36.36 | 2 | 989 | 112.792 0,29% | 7 | ||
10/05/2026, 12.36.33 | 2 | 989 | 91.060 0,23% | 7 | ||
10/05/2026, 12.36.30 | 1 | 737 | 21.000 0,06% | 7 | ||
10/05/2026, 12.36.27 | 1 | 801 | 56.390 0,15% | 7 | ||
10/05/2026, 12.36.24 | 3 | 1.111 | 133.828 0,34% | 7 | ||
10/05/2026, 12.36.21 | 0 | 612 | 0 | 7 | ||
10/05/2026, 12.36.18 | 1 | 737 | 21.000 0,06% | 7 | ||
10/05/2026, 12.36.15 | 1 | 801 | 56.426 0,15% | 7 | ||
10/05/2026, 12.36.12 | 1 | 801 | 56.390 0,15% | 7 | ||
10/05/2026, 12.36.09 | 0 | 612 | 0 | 7 | ||
10/05/2026, 12.36.06 | 0 | 1.033 | 0 | 7 | ||
10/05/2026, 12.36.03 | 0 | 612 | 0 | 7 | ||
10/05/2026, 12.36.00 | 1 | 801 | 56.390 0,15% | 7 | ||
10/05/2026, 12.35.57 | 0 | 612 | 0 | 7 | ||
10/05/2026, 12.35.54 | 2 | 989 | 112.792 0,29% | 7 | ||
10/05/2026, 12.35.51 | 0 | 612 | 0 | 7 |
