Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 18.10.15 | 0 | 612 | 0 | 7 | ||
29/04/2026, 18.10.12 | 0 | 612 | 0 | 7 | ||
29/04/2026, 18.10.09 | 2 | 989 | 102.811 0,26% | 7 | ||
29/04/2026, 18.10.06 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 18.10.03 | 0 | 612 | 0 | 7 | ||
29/04/2026, 18.10.00 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 18.09.57 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 18.09.54 | 2 | 925 | 77.378 0,2% | 7 | ||
29/04/2026, 18.09.51 | 2 | 859 | 42.000 0,11% | 7 | ||
29/04/2026, 18.09.48 | 2 | 989 | 91.084 0,23% | 7 | ||
29/04/2026, 18.09.45 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 18.09.42 | 0 | 612 | 0 | 7 | ||
29/04/2026, 18.09.39 | 2 | 989 | 112.780 0,29% | 7 | ||
29/04/2026, 18.09.36 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 18.09.33 | 2 | 925 | 77.426 0,2% | 7 | ||
29/04/2026, 18.09.30 | 0 | 612 | 0 | 7 | ||
29/04/2026, 18.09.27 | 4 | 1.297 | 168.486 0,43% | 7 | ||
29/04/2026, 18.09.24 | 0 | 612 | 0 | 7 | ||
29/04/2026, 18.09.21 | 2 | 988 | 69.340 0,18% | 7 | ||
29/04/2026, 18.09.18 | 1 | 801 | 56.390 0,15% | 7 |
