Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 06.22.24 | 78 | 2 | 3.887,91295966 | 0,00011622 | ||
02/05/2026, 06.40.36 | 4 | 1 | 3.876,71934179 | 0,00004968 | ||
02/05/2026, 08.16.36 | 1 | 79 | 3.876,71929211 | 0,00002844 | ||
02/05/2026, 06.40.36 | 2 | 2 | 3.854,37539078 | 0,00000374 | ||
02/05/2026, 09.05.41 | 64 | 2 | 3.200 | 0,0000955 | ||
02/05/2026, 06.40.36 | 12 | 2 | 1.849,63208745 | 0,00018 | ||
02/05/2026, 08.16.36 | 1 | 38 | 1.849,63190745 | 0,0000145 | ||
02/05/2026, 08.28.40 | 1 | 11 | 1.400,00000972 | 0,00000972 | ||
02/05/2026, 06.57.03 | 2 | 1 | 1.191,90024082 | 0,00002072 | ||
02/05/2026, 08.16.36 | 1 | 25 | 1.191,9002201 | 0,00001008 | ||
02/05/2026, 12.39.34 | 1 | 2 | 866,23800866 | 0,00001 | ||
02/05/2026, 11.21.47 | 1 | 3 | 866,23800866 | 0,00001 | ||
02/05/2026, 06.22.24 | 2 | 2 | 817,20092638 | 0,0000352 | ||
02/05/2026, 08.16.36 | 1 | 18 | 817,20089118 | 0,00000768 | ||
02/05/2026, 05.56.53 | 12 | 2 | 698,81926386 | 0,00007416 | ||
02/05/2026, 08.16.36 | 77 | 11 | 683,70267888 | 0,00028163 | ||
03/05/2026, 00.59.32 | 101 | 21 | 625,15605848 | 0,00024553 | ||
02/05/2026, 12.39.34 | 1 | 2 | 527,49856393 | 0,00001 | ||
02/05/2026, 11.21.47 | 1 | 3 | 527,49856393 | 0,00001 | ||
02/05/2026, 12.21.03 | 2 | 3 | 512,25793 | 0,00000431 |
