Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02000d00 | 12.05.2026 klo 02.10.53 | 0ETH | 0,00000146 | |||||
transfer | 12.05.2026 klo 02.10.53 | 0ETH | 0,00000015 | |||||
0x400002bb | 12.05.2026 klo 02.10.53 | 0ETH | 0,00000015 | |||||
0x0026a047 | 12.05.2026 klo 02.10.53 | 0ETH | 0,0000003 | |||||
0x0026a047 | 12.05.2026 klo 02.10.53 | 0ETH | 0,0000003 | |||||
transfer | 12.05.2026 klo 02.10.53 | 0ETH | 0,00000028 | |||||
swap | 12.05.2026 klo 02.10.53 | 0ETH | 0,00000095 | |||||
swap | 12.05.2026 klo 02.10.53 | 0ETH | 0,00000098 | |||||
0x02000d00 | 12.05.2026 klo 02.10.53 | 0ETH | 0,00000146 | |||||
0xebcfd806 | 12.05.2026 klo 02.10.53 | 0ETH | 0,00000088 | |||||
swapExactTokensForTokens | 12.05.2026 klo 02.10.53 | 0ETH | 0,00000116 | |||||
0x31b196da | 12.05.2026 klo 02.10.53 | 0,000009 | 0,0000003 | |||||
0xc7330008 | 12.05.2026 klo 02.10.53 | 0ETH | 0,00000019 | |||||
exactOutputSingle | 12.05.2026 klo 02.10.53 | 0ETH | 0,00000088 | |||||
claim | 12.05.2026 klo 02.10.53 | 0ETH | 0,00000061 | |||||
ETH transfer | 12.05.2026 klo 02.10.53 | 0,0000012 | 0,00000015 | |||||
transfer | 12.05.2026 klo 02.10.53 | 0ETH | 0,00000038 | |||||
fillOrderPermit2_a021f41 | 12.05.2026 klo 02.10.53 | 0ETH | 0,00000493 | |||||
redeem | 12.05.2026 klo 02.10.53 | 0ETH | 0,0000131 | |||||
0x9e5ffc24 | 12.05.2026 klo 02.10.53 | 0ETH | 0,00000769 |
