Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0d390afd | 29.04.2026, 15:01:51 | 0ETH | 0,00000741 | |||||
0xd67704ad | 29.04.2026, 15:01:51 | 0ETH | 0,00000014 | |||||
ETH transfer | 29.04.2026, 15:01:51 | 0,000013 | 0,00000011 | |||||
0x000085ad | 29.04.2026, 15:01:51 | 0ETH | 0,00000022 | |||||
0x2213bc0b | 29.04.2026, 15:01:51 | 0ETH | 0,000003 | |||||
0x1667d875 | 29.04.2026, 15:01:51 | 0ETH | 0,00000019 | |||||
0x1667d875 | 29.04.2026, 15:01:51 | 0ETH | 0,00000019 | |||||
0x1667d875 | 29.04.2026, 15:01:51 | 0ETH | 0,00000019 | |||||
0x1667d875 | 29.04.2026, 15:01:51 | 0ETH | 0,00000019 | |||||
0x1667d875 | 29.04.2026, 15:01:51 | 0ETH | 0,00000019 | |||||
0x6b0002b3 | 29.04.2026, 15:01:51 | 0ETH | 0,00000016 | |||||
handleOps | 29.04.2026, 15:01:51 | 0ETH | 0,00000104 | |||||
0x1667d875 | 29.04.2026, 15:01:51 | 0ETH | 0,0000002 | |||||
0x1667d875 | 29.04.2026, 15:01:51 | 0ETH | 0,0000002 | |||||
handleOps | 29.04.2026, 15:01:51 | 0ETH | 0,00001073 | |||||
updatePrices | 29.04.2026, 15:01:51 | 0ETH | 0,00000025 | |||||
handleOps | 29.04.2026, 15:01:51 | 0ETH | 0,00000202 | |||||
swapExactTokensForTokens | 29.04.2026, 15:01:51 | 0ETH | 0,00000108 | |||||
0x222c4151 | 29.04.2026, 15:01:51 | 0,00001 | 0,00000046 | |||||
0xfe7cdd42 | 29.04.2026, 15:01:51 | 0ETH | 0,00000238 |
