Validator list
Validator list
(21 validators and 33 candidates nodes in total)
| Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
|---|---|---|---|---|---|---|
1 | 4,67 % 29 016 144 937 317,75 | 68 % | 2 403 951 | 326 805,99 | 10 797,45106109 | |
2 | 4,67 % 29 014 591 716 479,11 | 68 % | 2 572 137 | 326 788,5 | 10 798,05334876 | |
3 | 4,67 % 29 013 020 567 216,16 | 68 % | 2 054 817 | 326 770,8 | 10 797,19438185 | |
4 | 4,67 % 29 010 720 543 759,42 | 68 % | 2 603 930 | 326 744,9 | 10 797,00811312 | |
5 | 4,67 % 29 008 781 269 005,51 | 68 % | 3 206 500 | 326 723,06 | 45 097,26852151 | |
6 | 4,67 % 29 008 337 863 186,67 | 68 % | 2 615 048 | 326 718,06 | 10 796,50490014 | |
7 | 4,67 % 29 005 847 149 123,89 | 68 % | 1 669 386 | 326 690,01 | 10 796,3980221 | |
8 | 4,67 % 29 004 525 646 852,39 | 68 % | 1 633 993 | 326 675,13 | 10 795,80843832 | |
9 | 4,67 % 29 003 092 114 991,61 | 68 % | 3 655 027 | 326 658,98 | 10 798,20168236 | |
10 | 4,67 % 29 000 852 387 827,45 | 68 % | 2 642 712 | 326 633,75 | 41 805,89672177 | |
11 | 4,67 % 29 000 477 833 749,72 | 68 % | 1 639 396 | 326 629,54 | 10 797,48591158 | |
12 | 4,67 % 28 999 153 245 606,88 | 68 % | 1 626 890 | 326 614,62 | 10 797,34935466 | |
13 | 4,67 % 28 997 799 961 184,97 | 68 % | 1 841 616 | 326 599,38 | 10 471,90038906 | |
14 | 4,67 % 28 997 153 157 155,66 | 68 % | 1 424 924 | 326 592,09 | 41 475,35026085 | |
15 | 4,67 % 28 996 416 354 181 | 68 % | 1 925 191 | 326 583,79 | 10 797,11112619 | |
16 | 4,67 % 28 992 938 334 122,39 | 68 % | 1 784 184 | 326 544,62 | 44 482,86236421 | |
17 | 4,67 % 28 975 783 400 551,15 | 68 % | 1 364 260 | 326 351,4 | 41 926,71538841 | |
18 | 4,61 % 28 595 078 896 248,42 | 100 % | 6 740 | 322 063,57 | 58 328,52482705 | |
19 | 4,61 % 28 594 912 114 686,63 | 100 % | 4 930 | 322 061,69 | 57 965,50755476 | |
20 | 4,61 % 28 594 596 933 034,84 | 100 % | 0 | 322 058,14 | 57 604,54507588 |
20 entries per page




















